| Responsible | Deliverable | Content | I | D | S | P |
| Coord | D1.1 | The Action web-site | x | |||
| WG1 | D1.2 | Domain Characterization | x | |||
| WG2 | D2.1 | Benchmarking suite | x | |||
| all | D2.2 | Educational contents | x | |||
| WG3 | D3.1 | Parallel software proposals | x | |||
| WG4 | D3.2 | Ethical and privacy issues | x | |||
| all | D4.1 | Final report: demonstration activities | x |
Legend: I- Infrastructure (Year 1); D- Development (Year 2); S - Solutions (Year 3); P- Proof of concepts
(Year 4)