| C | NG | EU-Partners | #P |
#PC | WG1 | 1.1 | 1.2 | 1.3 | 1.4 | WG2 | WG3 | WG4 |
| SP | 1 | Computer Architecture Dept; University of Malaga | 14 | X | X | |||||||
| SP | 2 | Biocomputing Unit, National Center for Biotechnology (CNB) | 3 | X | X | X | X | |||||
| SP | 3 | Structural Biology and Biocomputing, National Cancer Research Centre (CNIO) | 4 | X | X | |||||||
| SP | 4 | Barcelona Supercomputing Center (BSC) Biochemistry & Molecular Biology. Institute for Research in Biomedicine. Life Sciences Dept.; University of Barcelona |
7 | X | X | X | ||||||
| SP | 5 | The CASIP and Computer Science Group; University of Granada | 5 | X | X | X | ||||||
| SP | 6 | Dept. Comp. Architecture, Universidad Autonoma de Barcelona | 2 | X | ||||||||
| SP | 7 | The Instituto Medico Vilafortuny, Cambrils | 2 | 37/10 | X | X | X | X | X | X | ||
| NL | 8 | Groningen Bioinformatics Centre (RUG Bioinformatics) | 3 | X | X | |||||||
| NL | 8a | Genetics University Medical Center Groningen | 3 | X | X | |||||||
| NL | 9 | Philips Research; Philips Electronics Nederland B.V. | 4 | X | X | X | ||||||
| NL | 10 | Laboratory of Nematology, Wageningen University | 3 | 13/10 | X | X | X | X | ||||
| DE | 11 | Integrated Mining; Fraunhofer Institute | 7 | X | ||||||||
| DE | 12 | Max Planck Institute for Plant Breeding Research (MPIZ ); Plant Computational Biology | 1 | X | X | X | ||||||
| DE | 13 | Institute for Neuro and Bioinformatics. University of Lübeck (Lubeck). | 1 | 9 | X | X | X | X | X | X | X | |
| SE | 14 | Dept. Computing Science, Umea University | 1 | 1 | X | X | X | X | X | |||
| FR | 15 | Mathematique, Informatique et Genome (MIG), French National Institute for Agricultural Research (INRA) | 3 | 3 | X | X | X | X | X | X | X | |
| GR | 16 | Center for eHealth Technologies; Biomedical Informatics Laboratory; ICS-FORTH | 4 | X | X | X | X | X | X | X | ||
| GR | 17 | Post-genome research laboratory. Institute of Molecular Bioology and Biotechnology, FORTH | 3 | 7 | X | X | X | |||||
| CH | 18 | SIB - Swiss Institute of Bioinformatics | 10 | 10 | X | X | X | X | X | X | ||
| UK | 19 | Proteomics Services; European Bioinformatics Institute (EBI) | 4 | X | X | |||||||
| UK | 20 | Electron Microscopy Data Bank (EMDB); EMBL Outstation - Hinxton / European Bioinformatics Institute (EBI) | 3 | X | X | |||||||
| UK | 21 | Applied Computational Biology and Bioinformatics, Paterson Institute for Cancer Research UK | 1 | X | X | |||||||
| UK | 22 | Life Technologies; Applied Biosystem | 2 | X | X | X | X | X | X | X | ||
| UK | 23 | Wellcome Trust Sanger Institute | 1 | 11/10 | X | X | X | |||||
| UK | 24 | InterPro, EBI Protein and Nucleotide Databases | 1 | 11/10 | X | X | X | |||||
| RO | 24 | Bioinformatics & Structural Biochemistry Department, Institute of Biochemistry of the Romanian Academy | 1 | X | X | |||||||
| RO | 26 | University of Bucharest, Faculty of Mathematics and Computer Science | 2 | 3 | X | X | X | X | X | X | ||
| IT | 27 | Dept. of Experimental Oncology; European Institute of Oncology | 2 | X | X | X | ||||||
| IT | 28 | National Cancer Research Institute (IST) | 4 | X | X | X | X | |||||
| IT | 29 | Integrative Biology Unit, Fondazione Istituto Nazionale Genetica Molecolare | 3 | X | X | |||||||
| IT | 30 | Dipartimento di Elettronica e Informazione (DEI); Politecnico di Milano | 3 | 12/10 | X | X | X | X | ||||
| AT | 31 | Institute of Bioinformatics; Johannes Kepler University, Linz | 11 | X | X | X | X | X | ||||
| DE | 32 | Institute for Legal Informatics | 4 | 15/10 | X | |||||||
| AT | 33 | RISC Software GmbH | 2 | X | X | |||||||
| NO | 34 | Computational Biology Unit, Bergen Center for Computational Science | 2 | 2 | X | X | X | |||||
| PL | 35 | Poznan Supercomputing and Networking Center (PSNC) | 6 | X | X | |||||||
| non EU-partners (contacted & accepted) | ||||||||||||
| CL | 36 | Center for Bioinformatics and Molecular Simulations; Universidad de Talca | 5 | X | X | X | ||||||
| CL | 37 | Centre for Bioinformatics (CBUC), Pontificia Universidad Catolica de Chile | 1 | 6 | X | X | ||||||
| JP | 38 | Human Genome Center, Institute of Medical Science, University of Tokyo | 1 | X | ||||||||
| JP | 39 | LSA Bioinformatics Core Facility, Riken Omics Science Center, Japan | 1 | X | X | |||||||
| JP | 40 | DNA Data Bank of Japan (DDBJ); National Institute of Genetics (NIG) | 4 | 6 | X | X | ||||||
| CA | 41 | The BioMart project, Ontario Institute for Cancer Research (OICR) | 1 | X | X | X | X | X | X | |||
| CA | 42 | James Hogg iCAPTURE Centre for Cardiovascular and Pulmonary Research; Univ of British Columbia | 1 | X | ||||||||
| CA | 43 | University of British Columbia | 1 | X | X | |||||||
| CA | 44 | The Sun Center of Excellence for Visual Genomics, University of Calgary | 1 | 4 | X | |||||||
| SG | 45 | Novartis Institute for Tropical Disease | 1 | 1 | X | |||||||
| US | 46 | Nescent Duke University. Open Bioinformatics Foundation (OBF) . | 1 | 1 | X | |||||||
| KO | 47 | Korean BioInformation Center, Center for Genome Science (NIH); KRIBB | 1 | 1 | X | X |
| Legend | |
| C | Country code |
| G | Group number |
| #P | Actual manpower/ Number used for estimation, max 10 person-year per country |
| #PC | Number of partners per country |